Gas Flow v1.7
Version Info
- Completely change the way that tabular data is handled internally.
- Make logging level for the app sticky over app restarts.
Group 'Inputs'
Configure the inputs to the flow computer.
This is a configuration group that has 23 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Input Type | inputType | 1114121 | i32 | i | 0:Sensor | 0:Sensor; 1:Turbine; | The type of input to the flow computer. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Poll MVS Directly | enPollMvs | 1114126 | bool | i | False | min:False;max:True; | Select this option to poll a multivariable sensor (MVS) directly from the application instead of reading tags from the PLC. When this option is selected the units on the input tags must match the configured units in the MVS. | ✓ | ✓ | ✓ | ||||||
Differential Pressure Tag Name | dpTag | 1114115 | string | double | i | dp | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | 258:millibar; | 258:millibar; 256:kPa; 260:Pa; 261:psi; 262:inH20; | The name of the tag that contains the value of the differential pressure | ✓ | ✓ | ✓ | ✓ | ✓ | |
Static Pressure Tag Name | spTag | 1114116 | string | double | i | sp | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | The name of the tag that contains the value of the static pressure. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Temperature Tag Name | tempTag | 1114117 | string | double | i | temp | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | 384:celsius; | 384:celsius; 385:fahrenheit; | The name of the tag that contains the value of the flowing temperature. This is required when the Input Type is Sensor. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Differential Pressure Cutoff | dpLowFlowCutoff | 1114118 | double | i | 5 | min:-10.0;max:1000.0; | 258:millibar; | 258:millibar; 256:kPa; 260:Pa; 261:psi; 262:inH20; | Flow will be set to zero when the differential pressure is less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Static Pressure Tap Location | spTapLocation | 1114119 | i32 | i | 0:Upstream | 0:Upstream; 1:Downstream; | The location of the tap for the static pressure reading. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Turbine Tag Name | turbineTag | 1114122 | string | ui32 | i | turbineCounts | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | The name of the tag that contains the value of the turbine input. This is required when the Input Type is Turbine. The turbine tag must contain the raw counts from the turbine meter. This value must be a 32 bit unsigned integer that is constantly increasing until it rolls over. | ✓ | ✓ | ✓ | ✓ | ||||
Turbine K Factor | turbineKFactor | 1114123 | double | i | 100 | min:0.0;max:1000000.0; | 1280:e3m3; | 1280:e3m3; 1281:m3; 1282:ft3; 1283:mmcf; 1284:mcf; | The number of pulses per unit of volume of the turbine meter. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Turbine Cutoff | tubrineLowFlowCutoff | 1114124 | i32 | i | 10 | min:1;max:1000; | 5:countsPerSecond; | 5:countsPerSecond; | Flow will be set to zero when the measured counts in one second are less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Static Pressure Type | spPressType | 1114125 | i32 | i | 0:Absolute | 0:Absolute; 1:Gauge; | The measurement type for Static Pressure. Select 'Absolute' to use the pressure reading as-is. When 'Gauge' is selected the configured atmospheric pressure value is added to the pressure reading. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Atmospheric Pressure | atmosPressure | 1114120 | double | i | 101.3 | min:0.1;max:200.0; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | The value of atmospheric pressure. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MVS Type | mvsType | 1114127 | i32 | i | 0:None | 0:None; 1:Rosemount 4088A; 2:Schneider 4102; 3:Rosemount 3095; | The type of multivariable sensor. | ✓ | ✓ | ✓ | ||||||
MVS Protocol | mvsProtocol | 1114128 | i32 | i | 0:Modbus RTU | 0:Modbus RTU; 1:Modbus TCP; 2:Modbus RTU in TCP; | The protocol used to communicate with the multivariable sensor. | ✓ | ✓ | ✓ | ||||||
MVS Station Address | mvsStAddr | 1114129 | i16 | i | 1 | min:1;max:254; | The Modbus station address of the multivariable sensor. | ✓ | ✓ | ✓ | ||||||
MVS TCP Host Name | mvsTcpHost | 1114130 | string | i | 192.168.0.17 | minChars:2;maxChars:64; spaces:False; lettersNumbersOnly:True; | The IP address or host name of the multivariable sensor. | |||||||||
MVS TCP Port | mvsTcpPort | 1114131 | ui16 | i | 502 | min:1;max:65535; | The port on the MVS to connect to. | ✓ | ✓ | ✓ | ||||||
MVS Serial Port Name | mvsSerialPort | 1114132 | string | i | /dev/ttyS0 | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:False; | The name of the serial port to use to communicate with the MVS. When multiple gas flow applications share the same serial port the multivariable sensors will be polled sequentially. Having many sensors on a single serial port will affect the update rate of all sensors on that port. | |||||||||
MVS Baud Rate | mvsBaudRate | 1114133 | i32 | i | 2:Baud 9600 | 0:Baud 2400; 1:Baud 4800; 2:Baud 9600; 3:Baud 19200; 4:Baud 38400; 5:Baud 57600; 6:Baud 115200; | The baud rate for the serial port used to communicate with the MVS. When multiple gas flow applications share the same serial port the baud rate must be set to the same value in all applications. | ✓ | ✓ | ✓ | ||||||
MVS Serial Port Parity | mvsParity | 1114136 | i32 | i | 0:No Parity | 0:No Parity; 1:Even Parity; 2:Odd Parity; | The parity setting for the serial port used to communicate with the MVS. When multiple gas flow applications share the same serial port the parity setting must be set to the same value in all applications. | ✓ | ✓ | ✓ | ||||||
MVS Serial Port Stop Bits | mvsStopBits | 1114137 | i32 | i | 0:One Stop Bit | 0:One Stop Bit; 1:Two Stop Bits; | The number of stop bits for the serial port used to communicate with the MVS. When multiple gas flow applications share the same serial port the stop bits setting must be set to the same value in all applications. | ✓ | ✓ | ✓ | ||||||
MVS Float Register Ordering | mvsFltRegOrd | 1114134 | i32 | i | 0:High Bytes Low Register | 0:High Bytes Low Register; 1:High Bytes High Register; | Modbus does not specify a register ordering for 32 bit values. Select the register ordering for 32 bit floating point values. Choose 'High Bytes Low Register' when the higher order 16 bits are in the first register. Choose 'High Bytes High Register' when the higher order 16 bits are in the second register | ✓ | ✓ | ✓ | ||||||
MVS Int32 Register Ordering | mvsI32tRegOrd | 1114135 | i32 | i | 0:High Bytes Low Register | 0:High Bytes Low Register; 1:High Bytes High Register; | Modbus does not specify a register ordering for 32 bit values. Select the register ordering for 32 bit signed and unsigned integer values. Choose 'High Bytes Low Register' when the higher order 16 bits are in the first register. Choose 'High Bytes High Register' when the higher order 16 bits are in the second register | ✓ | ✓ | ✓ |
Group 'Contract'
Configure contract settings for the flow computer.
This is a configuration group that has 5 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Contract Hour | contractHour | 1179648 | i16 | i | 8 | min:0;max:23; | The hour of the day at which the daily accumulations will be reset. This is in local time where local time is determined from the value of 'Contract Hour UTC Offset'. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Contract Hour UTC Offset | contractHourOffset | 1179654 | i16 | i | 0 | min:-12;max:12; | The different between local time and universal coordinated time (UTC). | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wet Gas Fraction | wetGasFactor | 1179649 | double | i | 1 | min:0.0;max:10.0; | The adjustment to the calculated mass when there is water in the gas. The calculated mass flow rate will be multiplied by this value, which will also affect the corrected volume, uncorrected volume, and energy calculations. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Base Temperature | baseTemp | 1179651 | double | i | 15 | min:-200.0;max:400.0; | 384:celsius; | 384:celsius; 385:fahrenheit; | The reference temperature to which flow values are corrected. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Base Pressure | basePressure | 1179652 | double | i | 101.3 | min:0.1;max:200.0; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | The reference pressure to which flow values are corrected. | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Compressibility'
Configure the compressibility calculation.
This is a configuration group that has 21 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Methane | fractionMethane | 1245184 | double | i | 1 | min:0.0;max:1.0; | The fraction of methane. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Nitrogen | fractionNitrogen | 1245185 | double | i | min:0.0;max:1.0; | The fraction of nitrogen. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Carbon Dioxide | fractionCarbonDi | 1245186 | double | i | min:0.0;max:1.0; | The fraction of carbon dioxide. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Ethane | fractionEthane | 1245187 | double | i | min:0.0;max:1.0; | The fraction of ethane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Propane | fractionPropane | 1245188 | double | i | min:0.0;max:1.0; | The fraction of propane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
i-Butane | fractionIbutane | 1245194 | double | i | min:0.0;max:1.0; | The fraction of i-Butane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
n-Butane | fractionNbutane | 1245195 | double | i | min:0.0;max:1.0; | The fraction of n-Butane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
i-Pentane | fractionIpentane | 1245196 | double | i | min:0.0;max:1.0; | The fraction of i-Pentane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
n-Pentane | fractionNpentane | 1245197 | double | i | min:0.0;max:1.0; | The fraction of n-Pentane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
n-Hexane | fractionNhexane | 1245198 | double | i | min:0.0;max:1.0; | The fraction of n-Hexane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
n-Heptane | fractionNheptane | 1245199 | double | i | min:0.0;max:1.0; | The fraction of n-Heptane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
n-Octane | fractionNoctane | 1245200 | double | i | min:0.0;max:1.0; | The fraction of n-Octane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
n-Nonane | fractionNnonane | 1245201 | double | i | min:0.0;max:1.0; | The fraction of n-Nonane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
n-Decane | fractionNdecane | 1245202 | double | i | min:0.0;max:1.0; | The fraction of n-Decane. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Hydrogen | fractionHydrogen | 1245191 | double | i | min:0.0;max:1.0; | The fraction of hydrogen. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Oxygen | fractionOxygen | 1245193 | double | i | min:0.0;max:1.0; | The fraction of oxygen. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Carbon Monoxide | fractionCarbonMo | 1245192 | double | i | min:0.0;max:1.0; | The fraction of carbon monoxide. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Water | fractionWater | 1245189 | double | i | min:0.0;max:1.0; | The fraction of water. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Hydrogen Sulfide | fractionH2s | 1245190 | double | i | min:0.0;max:1.0; | The fraction of hydrogen sulfide. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Helium | fractionHelium | 1245203 | double | i | min:0.0;max:1.0; | The fraction of helium. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Argon | fractionArgon | 1245204 | double | i | min:0.0;max:1.0; | The fraction of argon. | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Flow Calculation'
Configure the flow algorithm.
This is a configuration group that has 12 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Operation Mode | opMode | 1310731 | i32 | i | 0:Continuous | 0:Continuous; 1:Batch; | The operation mode for this flow run. When 'Batch' is selected use the 'Batch Control Mode' parameter to start and stop measurement. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Flow Algorithm | flowCalcAlgo | 1310720 | i32 | i | 0:AGA-3 (1992) | 0:AGA-3 (1992); 1:AGA-3 (2013); 2:AGA-7; | The algorithm used by the flow computer. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Compressibility Algorithm | compressCalcAlgo | 1310732 | i32 | i | 0:AGA-8 1994 | 0:AGA-8 1994; 1:AGA-8 2017 Part 1; 2:AGA-8 2017 Part 2 (GERG 2008); | The type of calculation for compressibility. All options support detailed gas compositions only. Gross methods are not supported. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Orifice Material | orificeMaterial | 1310721 | i32 | i | 0:Stainless Steel 304 or 316 | 0:Stainless Steel 304 or 316; 1:Monel; 2:Carbon Steel; 3:Stainless Steel 304; 4:Stainless Steel 316; | The type of material that the orifice plate is made of. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Orifice Reference Temperature | orificeRefTemp | 1310722 | double | i | 15 | min:-200.0;max:400.0; | 384:celsius; | 384:celsius; 385:fahrenheit; | The temperature at which the diameter of the orifice was measured. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Orifice Diameter | orificeDiameter | 1310723 | double | i | 2 | min:0.1;max:1000.0; | 768:cm; | 768:cm; 769:mm; 772:inch; | The diameter of the orifice. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pipe Material | pipeMaterial | 1310724 | i32 | i | 0:Stainless Steel 304 or 316 | 0:Stainless Steel 304 or 316; 1:Monel; 2:Carbon Steel; 3:Stainless Steel 304; 4:Stainless Steel 316; | The type of material that the pipe is made of. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pipe Reference Temperature | pipeRefTemp | 1310725 | double | i | 15 | min:-200.0;max:400.0; | 384:celsius; | 384:celsius; 385:fahrenheit; | The temperature at which the diameter of the pipe was measured. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pipe Diameter | pipeDiameter | 1310726 | double | i | 5 | min:0.1;max:1000.0; | 768:cm; | 768:cm; 769:mm; 772:inch; | The diameter of the pipe. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Isentropic Exponent | isentropicExponent | 1310727 | double | i | 1.3 | min:1.0;max:2.0; | A thermodynamic property of gas used to predict the relationships between pressure, temperature, volume and energy. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Viscosity | viscosity | 1310728 | double | i | min:0.0;max:1.0; | 3:centipoise; | 3:centipoise; | The viscosity of the measured gas. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AGA-7 M Factor | aga7MFactor | 1310730 | double | i | 1 | min:0.0;max:1000.0; | The adjustment to the number of pulses per unit of volume for the turbine meter compared to an ideal meter. The number of pulses actually measured is multiplied by this number. A value of 1 has no effect. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Input Alarms'
Configure alarms for input values
This is a configuration group that has 25 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Enable MVS Alarms | enMvsAlarms | 1441816 | bool | i | False | min:False;max:True; | Whether to read alarms directly from the multivariable sensor. When enabled, alarms that are set in the multivariable sensor will be logged. Limits and other configuration must be set correctly in the sensor. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Enable DP Alarms | enableDpAlarms | 1441792 | bool | i | False | min:False;max:True; | Whether to enable alarms for differential pressure. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
DP Alarm Delay | dpAlarmDelay | 1441807 | i32 | i | 10 | min:0;max:60; | 640:seconds; | 640:seconds; | The delay between the value of the differential pressure crossing an alarm limit and the alarm going active or inactive. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
DP Low Low Alarm Value | dpLoLoAlarmVal | 1441793 | double | i | 5 | min:-5.0;max:100000.0; | 258:millibar; | 258:millibar; 256:kPa; 260:Pa; 261:psi; 262:inH20; | A low low alarm will be generated when the differential pressure value is less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
DP Low Alarm Value | dpLoAlarmVal | 1441794 | double | i | 20 | min:-5.0;max:100000.0; | 258:millibar; | 258:millibar; 256:kPa; 260:Pa; 261:psi; 262:inH20; | A low alarm will be generated when the differential pressure value is less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
DP High Alarm Value | dpHiAlarmVal | 1441795 | double | i | 80 | min:-5.0;max:100000.0; | 258:millibar; | 258:millibar; 256:kPa; 260:Pa; 261:psi; 262:inH20; | A high alarm will be generated when the differential pressure value is greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
DP High High Alarm Value | dpHiHiAlarmVal | 1441796 | double | i | 95 | min:-5.0;max:100000.0; | 258:millibar; | 258:millibar; 256:kPa; 260:Pa; 261:psi; 262:inH20; | A high high alarm will be generated when the differential pressure value is greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Enable SP Alarms | enableSpAlarms | 1441797 | bool | i | False | min:False;max:True; | Whether to enable alarms for static pressure. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
SP Alarm Delay | spAlarmDelay | 1441808 | i32 | i | 10 | min:0;max:60; | 640:seconds; | 640:seconds; | The delay between the value of the static pressure crossing an alarm limit and the alarm going active or inactive. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SP Low Low Alarm Value | spLoLoAlarmVal | 1441798 | double | i | 5 | min:-5.0;max:100000.0; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | A low low alarm will be generated when the static pressure value is less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SP Low Alarm Value | spLoAlarmVal | 1441799 | double | i | 20 | min:-5.0;max:100000.0; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | A low alarm will be generated when the static pressure value is less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SP High Alarm Value | spHiAlarmVal | 1441800 | double | i | 80 | min:-5.0;max:100000.0; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | A high alarm will be generated when the static pressure value is greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SP High High Alarm Value | spHiHiAlarmVal | 1441801 | double | i | 95 | min:-5.0;max:100000.0; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | A high high alarm will be generated when the static pressure value is greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Enable Temperature Alarms | enableTempAlarms | 1441802 | bool | i | False | min:False;max:True; | Whether to enable alarms for the flowing temperature. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Temp Alarm Delay | tempAlarmDelay | 1441809 | i32 | i | 10 | min:0;max:60; | 640:seconds; | 640:seconds; | The delay between the value of the temperature crossing an alarm limit and the alarm going active or inactive. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Temp Low Low Alarm Value | tempLoLoAlarmVal | 1441803 | double | i | -20 | min:-60.0;max:1000.0; | 384:celsius; | 384:celsius; 385:fahrenheit; | A low low alarm will be generated when the flowing temperature value is less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Temp Low Alarm Value | tempLoAlarmVal | 1441804 | double | i | min:-60.0;max:1000.0; | 384:celsius; | 384:celsius; 385:fahrenheit; | A low alarm will be generated when the flowing temperature value is less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Temp High Alarm Value | tempHiAlarmVal | 1441805 | double | i | 100 | min:-60.0;max:1000.0; | 384:celsius; | 384:celsius; 385:fahrenheit; | A high alarm will be generated when the flowing temperature value is greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Temp High High Alarm Value | tempHiHiAlarmVal | 1441806 | double | i | 150 | min:-60.0;max:1000.0; | 384:celsius; | 384:celsius; 385:fahrenheit; | A high high alarm will be generated when the flowing temperature value is greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Enable Turbine Alarms | enableTbAlarms | 1441810 | bool | i | False | min:False;max:True; | Whether to enable alarms on the turbine pressure input. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Turbine Alarm Delay | tbAlarmDelay | 1441811 | i32 | i | 10 | min:0;max:60; | 640:seconds; | 640:seconds; | The delay between the value of the turbine input crossing an alarm limit and the alarm going active or inactive. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Turbine Low Low Alarm Value | tbLoLoAlarmVal | 1441812 | i32 | i | 100 | min:0;max:100000; | A low low alarm will be generated when the turbine counts are less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Turbine Low Alarm Value | tbLoAlarmVal | 1441813 | i32 | i | 1000 | min:0;max:100000; | A low alarm will be generated when the turbine counts are less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Turbine High Alarm Value | tbHiAlarmVal | 1441814 | i32 | i | 50000 | min:0;max:100000; | A high alarm will be generated when the turbine counts are greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Turbine High High Alarm Value | tbHiHiAlarmVal | 1441815 | i32 | i | 75000 | min:0;max:100000; | A high high alarm will be generated when the turbine counts are greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Control'
Control the application
This is a control group that has 9 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Freeze Inputs | freezeInputs | 8388608 | bool | io | False | min:False;max:True; | Whether to freeze the inputs to the flow calculation. When enabled, the inputs to the flow calculation will not be live values but will be fixed at the last known value before the command the issued. For turbine meters, the pulse rate will be frozen at the actual rate for the last minute. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Batch Control | batchControl | 8388609 | i32 | io | 0:Stop Batch | 0:Stop Batch; 1:Purge; 2:Start Batch; | Control the flow calculation when the 'Operation Mode' is 'Batch'. Select 'Stop Batch' to stop the flow calculation. Select "Purge" to calculate flow and accumulate volume, but to not generate history. Select 'Start Batch' to calculate flow, accumulate volume and generate history. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
End Contract Day | endContractDy | 8388610 | bool | io | False | min:False;max:True; | End the current contract day and start a new contract day. Has no effect when the 'Operation Mode' is not 'Continuous'. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Day User ID Preset | dayUserIdPreset | 8388611 | i32 | io | 0 | min:0;max:2147483647; | Set the value of the 'Day User Id' field in flow history records. The value of the user ID set to this value when 'Set Day User ID' is set and is then incremented automatically for each contract day. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Set Day User ID | setDayUserId | 8388612 | bool | io | False | min:False;max:True; | Set this to push the value from the 'Day User ID Preset' into the flow computer. This parameter will be cleared automatically by the flow computer once processed. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Batch User ID Preset | batchUserIdPreset | 8388613 | i32 | io | 0 | min:0;max:2147483647; | Set the value of the 'Batch User Id' field in flow history records. The value of the user ID set to this value when 'Set Batch User ID' is set and is then incremented automatically for each batch. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Set Batch User ID | setBatchUserId | 8388614 | bool | io | False | min:False;max:True; | Set this to push the value from the 'Batch User ID Preset' into the flow computer. This parameter will be cleared automatically by the flow computer once processed. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Asset ID Preset | assetIdPreset | 8388615 | i32 | io | 0 | min:0;max:2147483647; | Set the value of the 'Asset Id' field in flow history records. The value of the asset ID set to this value when 'Set Asset ID' is set. Unlike day and batch IDs, which are meant to be unique to each contract day and batch, the asset ID is used to tie flow history records together for a specific asset. For example, the asset ID can be used to refer to a specific well or tank. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Set Asset ID | setAssetId | 8388616 | bool | io | False | min:False;max:True; | Set this to push the value from the 'Asset ID Preset' into the flow computer. This parameter will be cleared automatically by the flow computer once processed. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Configuration Group Status'
Parameters in this group indicate the status of the associated configuration group.
This is a status group that has 5 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Inputs Group Configuration Invalid | inputsGrpInVld | 5373952 | bool | o | Indicates whether the pending configuration of the Inputs group is valid or invalid. A low value indicates a valid configuration. A high value indicates an invalid configuration. | ✓ | ✓ | ✓ | ✓ | |||||||
Contract Group Configuration Invalid | contractGrpInVld | 5373953 | bool | o | Indicates whether the pending configuration of the Contract group is valid or invalid. A low value indicates a valid configuration. A high value indicates an invalid configuration. | ✓ | ✓ | ✓ | ✓ | |||||||
Compressibility Group Configuration Invalid | compressGrpInVld | 5373954 | bool | o | Indicates whether the pending configuration of the Compressibility group is valid or invalid. A low value indicates a valid configuration. A high value indicates an invalid configuration. | ✓ | ✓ | ✓ | ✓ | |||||||
Flow Calculation Group Configuration Invalid | flowCalcGrpInVld | 5373955 | bool | o | Indicates whether the pending configuration of the Flow Calculation group is valid or invalid. A low value indicates a valid configuration. A high value indicates an invalid configuration. | ✓ | ✓ | ✓ | ✓ | |||||||
Input Alarms Configuration Invalid | inAlarmGrpInVld | 5373957 | bool | o | Indicates whether the pending configuration of the Input Alarms group is valid or invalid. A low value indicates a valid configuration. A high value indicates an invalid configuration. | ✓ | ✓ | ✓ | ✓ |
Group 'Flow Status'
Outputs from the flow computer.
This is a status group that has 13 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Inputs Frozen | inputsFrozen | 5439488 | bool | o | Whether the inputs are frozen. When frozen, the inputs will not change and hold whatever value they had when the 'Freeze Inputs' command was issued. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Inputs Invalid | inputsInvalid | 5439529 | bool | o | The input values to the flow computer are not valid. This usually occurs because tag values cannot be read from the controller, but can also happen for other reasons, like a negative pressure value. See the app's diagnostic log for more details. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Zero Flow | zeroFlow | 5439489 | bool | o | Set when there is zero flow. This can happen because an input is below the cutoff value or the input values are invalid. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
AGA-8 Failed | aga8Failed | 5439539 | bool | o | The AGA-8 calculation failed to converge. Output values cannot be calculated when this occurs and are invalid. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
