Gas Lift v1.2, v1.3
Version Info
- Add app metadata for PLC Shift Cloud export.
- Add tiered license support.
Group 'Injection Mode'
Configure the control mode and injection set points.
This is a configuration group that has 2 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Gas Lift Control Mode | controlMode | 1638400 | i32 | io | 0:Disabled | 0:Disabled; 1:Continuous Fixed Rate Injection; 2:Continuous Variable Rate Injection; 3:Plunger; | The control mode for the program. Choose 'Continuous Fixed Rate Injection' to continuously inject gas at a fixed rate. Choose 'Continuous Variable Rate Injection' to continuously inject gas at a variable rate that is determined by the difference between the well's actual flow rate and the calculated critical flow rate. Choose 'Plunger' to coordinate with a plunger lift program. When 'Plunger' is selected, the tags in the 'Plunger Tags' group must be configured correctly. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Fixed Injection Flow Rate | injFlSp | 1638401 | double | io | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The flow rate at which to inject gas when the 'Gas Lift Control Mode' is 'Continuous Fixed Rate Injection'. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Input Output Tags'
Input and output tags used by the gas lift program
This is a configuration group that has 6 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Injection Flow Rate | injFlowTag | 1179651 | string | double | i | injFlow | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The tag that holds the measured injection flow rate. This is required for all control modes. | ✓ | ✓ | ✓ | ✓ | ||
Injection PID Output | pidOutTag | 1179653 | string | double | o | pidOutput | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | The tag that holds the output value of the injection PID. | ✓ | ✓ | ✓ | |||||
Well Flow Rate | wellFlowTag | 1179648 | string | double | i | wellFlow | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | The tag that holds the flow from the well. This tag is required when the 'Gas Flow Control' mode is 'Continuous Variable Injection' or when the 'Gas Flow Control Mode' is 'Plunger' and post arrival injection is enabled and the 'Post Arrival Injection Type' is 'Variable Injection Flow Rate'. | ✓ | ✓ | ✓ | ✓ | ||||
Well Temperature | wellTempTag | 1179649 | string | double | i | wellTemp | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | 384:celsius; | 384:celsius; 385:fahrenheit; | The tag that holds the flowing temperature of the well. This is required for the critical flow calculation. If the system is not configured to use critical flow, then this value is not required. There is an option to use a fixed temperature in the 'Critical Flow Calculation' group. | ✓ | ✓ | ✓ | ✓ | ||
Well Tubing Pressure | wellTbPrTag | 1179650 | string | double | i | wellTubingPr | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | The tag that holds the tubing pressure of the well. This is required for the critical flow calculation. If the system is not configured to use critical flow, then this value is not required. | ✓ | ✓ | ✓ | ✓ | ||
Well Casing Pressure | wellCsPrTag | 1179654 | string | double | i | wellCasingPr | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | The tag that holds the casing pressure of the well. This is required for shut in injection. If the system is not configured to use shut in injection, then this value is not required. | ✓ | ✓ | ✓ | ✓ |
Group 'Plunger Tags'
Configure tags to allow the gas lift application to share data with a plunger lift application. This is only required if the 'Gas Lift Control Mode' is 'Plunger'. When plunger mode is not selected, values in this group do not need to be configured.
This is a configuration group that has 9 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Plunger Arrived | plArrTag | 1507329 | string | bool | i | plungerArrived | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | This tag must contain an active high boolean value that indicates that the plunger has arrived and false otherwise. After the plunger arrives, the tag should stay high (active) until the end of the plunger cycle. It should be cleared at the same time that the 'Plunger Cycle Complete' tag is set. | ✓ | ✓ | ✓ | ✓ | ||||
Plunger Arrival Early | plArrEarly | 1507330 | string | bool | i | plungerArrivedEarly | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | This tag must contain an active high boolean value that indicates if the plunger arrived early. It should be valid at the same time as the 'Plunger Arrived' tag is valid. The tag should stay high (active) for at least 5 seconds so that the gas lift program can process it. | ✓ | ✓ | ✓ | ✓ | ||||
Plunger Arrival Normal | plArrNormal | 1507331 | string | bool | i | plungerArrivedNormal | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | This tag must contain an active high boolean value that indicates if the plunger arrived normally. It should be valid at the same time as the 'Plunger Arrived' tag is set. The tag should stay high (active) for at least 5 seconds so that the gas lift program can process it. | ✓ | ✓ | ✓ | ✓ | ||||
Plunger Arrival Late | plArrLate | 1507332 | string | bool | i | plungerArrivedLate | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | This tag must contain an active high boolean value that indicates if the plunger arrived late. It should be valid at the same time as the 'Plunger Arrived' tag is set. The tag should stay high (active) for at least 5 seconds so that the gas lift program can process it. | ✓ | ✓ | ✓ | ✓ | ||||
Plunger No Arrival | plNoArr | 1507337 | string | bool | i | plungerNoArrival | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | This tag must contain an active high boolean value that indicates that the plunger did not arrive. When this tag is active the applicationn will end pre-arrival injection if it is enabled or exit the 'Waiting for Plunger Arrival' state. The tag should stay high (active) for at least 5 seconds so that the gas lift program can process it. | ✓ | ✓ | ✓ | ✓ | ||||
Plunger Is Late | plIsLate | 1507333 | string | bool | i | plungerIsLate | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | This tag must contain an active high boolean value that indicates if the plunger is late this cycle. This allows the gas lift application to immediately increase the injection flow rate once the plunger is known to be late. The tag should stay high (active) for at least 5 seconds so that the gas lift program can process it. | ✓ | ✓ | ✓ | ✓ | ||||
Plunger Cycle Complete | plCycComp | 1507334 | string | bool | i | plungerCycleComplete | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | This tag must contain an active high boolean value that indicates that the plunger cycle is complete. This allows the gas lift application to synchronize with the plunger lift application and to determine if the plunger did not arrive this cycle. The tag should stay high (active) for at least 5 seconds so that the gas lift program can process it. | ✓ | ✓ | ✓ | ✓ | ||||
Plunger Sales Valve State | plSalesValve | 1507335 | string | bool | i | plungerValveState | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | This tag must contain a boolean valve that indicates the state of the plunger sales valve. The value must be 0 when the sales valve is closed and 1 when the sales valve is open. | ✓ | ✓ | ✓ | ✓ | ||||
Gas Lift Shut In Injection Active | glShutInInjActive | 1507336 | string | bool | o | gasLiftShutInInjActive | minChars:2;maxChars:32; spaces:False; lettersNumbersOnly:True; | The gas lift application will write to this boolean tag. The value is high when shut in injection is active, and low otherwise. The plunger lift application can choose to not open the sales valve until shut in injection is complete, or the plunger lift application can ignore this tag. | ✓ | ✓ | ✓ |
Group 'Critical Flow Calculation'
Configure the critical flow calculation. Critical flow uses live data from the well to calculate the minimum well flow rate required to deliquefy a well.
This is a configuration group that has 9 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Enable Critical Flow Calculation | enFlwVelocityCalc | 1114112 | bool | i | False | min:False;max:True; | Select this option to enable the critical flow calculation. The calculated critical flow value is used whenever variable injection is used. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Critical Flow Calculation Type | flwVelocityCalcType | 1114113 | i32 | i | 0:Turner | 0:Turner; 1:Coleman; | Select the algorithm to use for the critical flow calculation. The Turner equation is typically used where the surface pressure is greater than 7000 kPa. The Coleman equation is used where the surface pressure is less than 7000 kPa. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Use Fixed Temperature | useFixedTemp | 1114114 | bool | i | False | min:False;max:True; | Whether to read the temperature from the 'Well Temperature' tag or use the value in the 'Fixed Temperature' parameter. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Fixed Temperature | fixedTempValue | 1114115 | double | i | 75 | min:-100.0;max:500.0; | 384:celsius; | 384:celsius; 385:fahrenheit; | The fixed temperature value. Use a fixed temperature when the well's temperature is not available in a tag. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Gas Relative Density | gasRelDensity | 1114116 | double | i | .7 | min:0.1;max:2.0; | The density of the gas phase relative to air (1.0 = 1.225kg/m3 or 0.0765 lb/ft3). | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Liquid Relative Density | liquidRelDensity | 1114117 | double | i | 1 | min:0.1;max:2.0; | The density of the liquid phase relative to water (1.0 = 1000kg/m3 or 62.4 lb/ft3). | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Surface Tension | surfaceTension | 1114118 | double | i | 60 | min:10.0;max:200.0; | 2:dyne_cm; | 2:dyne_cm; | The combined surface tension of water and condensate. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Tubing Inner Diameter | tubingDiameter | 1114119 | double | i | 50 | min:0.1;max:500.0; | 768:cm; | 768:cm; 772:inch; | The inner diameter of the well tubing. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fixed Flow Multiplier | flowMultiplier | 1114120 | double | i | 1 | min:0.0;max:100.0; | The value to multiply the calculated critical flow value by. Use this to correct for units and so on. It's a catch-all fudge factor. Set to 1.0 to disable. | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Injection PID'
Configure the settings for the PID that controls the gas injection valve. The 'Injection Flow Rate' set point is is the 'Control' group.
This is a configuration group that has 5 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
PID Output Full Scale | pidFullScale | 1245185 | double | i | 100 | min:0.0;max:1000000.0; | The maximum value of the PID output. If the calculated output value is greater than this value the output value will be clipped to this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
PID Output Zero Scale | pidZeroScale | 1245186 | double | i | 1 | min:0.0;max:1000000.0; | The minimum value of the output. If the calculated output value is less than this value the output value will be clipped to this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Flow PID Gain | pidGain | 1245187 | double | i | 1 | min:-1000000.0;max:1000000.0; | The gain (proportional) part of the PID algorithm. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Flow PID Reset Time | pidReset | 1245188 | double | i | 1 | min:0.0;max:1000000.0; | 640:seconds; | 640:seconds; | The reset time (integral) part of the PID algorithm. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Flow PID Deadband | pidDeadband | 1245189 | double | i | .1 | min:0.0;max:1000000.0; | The output deadband for the flow PID. If the value of the error is less than this value then a new output will not be calculated. | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Variable Injection'
Configure settings for variable injection. Variable injection is active when the 'Control Mode' is ' Continuous Variable Injection', when the 'Pre-Arrival Injection Type' is 'Variable Injection Flow Rate' or the 'Post-Arrival Injection Type' is 'Variable Injection Flow Rate'. The injection flow rate is determined by the difference between the well's actual flow rate and the calculated critical flow rate. Gas is injected to force the well flow rate above the critical flow rate. As the well flow rate increases above the critical flow rate, gas injection is reduced. The transfer function is configured using a PID.
This is a configuration group that has 10 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Minimum Injection Rate | varInjMinSp | 1310720 | double | i | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The minimum injection rate when the 'Gas Lift Control Mode' is 'Continuous Variable Rate Injection'. The injection flow rate will not be less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Maximum Injection Rate | varInjMaxSp | 1310721 | double | i | 1000 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The maximum injection rate when the 'Gas Lift Control Mode' is 'Continuous Variable Rate Injection'. The injection flow rate will not exceed this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
PID Gain | varInjPidGain | 1310722 | double | i | 1 | min:-1000000.0;max:1000000.0; | The gain (proportional) part of the PID algorithm. The PID setpoint is the calculated critical flow rate multiplied by the 'Critical Flow Multiplier', the PID process variable is the well flow rate and the PID output is the injection flow rate. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
PID Reset Time | varInjPidReset | 1310723 | double | i | 1 | min:0.0;max:1000000.0; | 640:seconds; | 640:seconds; | The reset time (integral) part of the PID algorithm. The PID setpoint is the calculated critical flow rate multiplied by the 'Critical Flow Multiplier', the PID process variable is the well flow rate and the PID output is the injection flow rate. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
PID Deadband | varInjPidDeadband | 1310724 | double | i | .1 | min:0.0;max:1000000.0; | The PID output deadband. When the difference between the setpoint and process variable is less than this value a new output value will not be calculated. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Critical Flow Multiplier | varInjCritMult | 1310725 | double | i | 1 | min:0.1;max:10.0; | The calculated critical flow multiplied by this value is the setpoint for the continuous variable injection PID. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Enable Critical Flow Averaging | enVarCritFlowAvg | 1310726 | bool | i | False | min:False;max:True; | Whether to average the calculated critical flow value. Averaging reduces noise in the value at the expense of responsiveness. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Critical Flow Averaging Time | varCritFlowAvg | 1310727 | i16 | i | 0 | min:0;max:1440; | 642:minutes; | 642:minutes; | When critical flow averaging is enabled, the amount of time to average samples for. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Enable Well Flow Averaging | enVarWellFlowAvg | 1310728 | bool | i | False | min:False;max:True; | Whether to average the measured well flow value. Averaging reduces noise in the value at the expense of responsiveness. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Well Flow Averaging Time | varWellFlowAvg | 1310729 | i16 | i | 0 | min:0;max:1440; | 642:minutes; | 642:minutes; | When well flow averaging is enabled, the amount of time to average samples for. | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Plunger Pre-Arrival Injection Optimization'
Automatically adjust pre-arrival injection based on plunger arrival history.
This is a configuration group that has 16 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Early Arrival Count | preArrInjErlyCnt | 1376258 | i16 | i | 3 | min:1;max:16; | The number of consecutive early plunger arrivals before the injection flow rate or critical flow multiplier is adjusted. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Normal Arrival Count | preArrInjNrmlCnt | 1376260 | i16 | i | 3 | min:1;max:16; | The number of consecutive normal plunger arrivals before the injection flow rate or critical flow multiplier is adjusted. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Late Arrival Count | preArrInjLateCnt | 1376262 | i16 | i | 3 | min:1;max:16; | The number of consecutive late plunger arrivals before the injection flow rate or critical flow multiplier is adjusted. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
No Arrival Count | preArrInjNoCnt | 1376264 | i16 | i | 3 | min:1;max:16; | The number of consecutive no plunger arrivals before the injection flow rate or critical multiplier is adjusted. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Minimum Optimized Injection Flow Rate | preArrInjOptiMinFl | 1376256 | double | i | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The minimum allowable injection flow rate. The optimized injection flow rate will not be less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Maximum Optimized Injection Flow Rate | preArrInjOptiMaxFl | 1376257 | double | i | 1000 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The maximum allowable injection flow rate. The optimized injection flow rate will not be greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Early Arrival Flow Rate Adjustment | preArrInjErlyAdjFl | 1376259 | double | i | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The amount to decrease the injection flow rate by when the number of consecutive early plunger arrivals exceeds the 'Early Arrival Count'. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Normal Arrival Flow Rate Adjustment | preArrInjNrmlAdjFl | 1376261 | double | i | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The amount to decrease the injection flow rate by when the number of consecutive early plunger arrivals exceeds the 'Normal Arrival Count'. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Late Arrival Flow Rate Adjustment | preArrInjLateAdjFl | 1376263 | double | i | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The amount to increase the injection flow rate by when the number of consecutive early plunger arrivals exceeds the 'Late Arrival Count'. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
No Arrival Flow Rate Adjustment | preArrInjNoAdjFl | 1376265 | double | i | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The amount to increase the injection flow rate by when the number of consecutive early plunger arrivals exceeds the 'No Arrival Count'. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Minimum Optimized Multiplier | preArrInjOptiMinMl | 1376266 | double | i | .1 | min:0.0;max:100.0; | The minimum allowable critical flow multiplier. The optimized critical flow multiplier will not be less than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Maximum Optimized Multiplier | preArrInjOptiMaxMl | 1376267 | double | i | 10 | min:0.0;max:100.0; | The maximum allowable critical flow multiplier. The optimized critical flow multiplier will not be greater than this value. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Early Arrival Multiplier Adjustment | preArrInjErlyAdjMl | 1376268 | double | i | 1 | min:0.1;max:10.0; | The amount to decrease the critical flow multiplier by when the number of consecutive early plunger arrivals exceeds the 'Early Arrival Count'. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Normal Arrival Multiplier Adjustment | preArrInjNrmlAdjMl | 1376269 | double | i | 1 | min:0.1;max:10.0; | The amount to decrease the critical flow multiplier by when the number of consecutive early plunger arrivals exceeds the 'Normal Arrival Count'. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Late Arrival Multiplier Adjustment | preArrInjLateAdjMl | 1376270 | double | i | 1 | min:0.1;max:10.0; | The amount to increase the critical flow multiplier by when the number of consecutive early plunger arrivals exceeds the 'Late Arrival Count'. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
No Arrival Multiplier Adjustment | preArrInjNoAdjMl | 1376271 | double | i | 1 | min:0.1;max:10.0; | The amount to increase the critical multiplier by when the number of consecutive early plunger arrivals exceeds the 'No Arrival Count'. | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Plunger Mode - Shut In'
Application settings for when the 'Gas Lift Control Mode' is 'Plunger'. Configure shut in injection, where gas is injected when the plunger sales valve is closed.
This is a configuration group that has 6 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Enable Shut In Injection | enShutInInj | 1703936 | bool | i | False | min:False;max:True; | Whether to enable shut in injection. When enabled, gas will be injected whenever the sales valve is closed and the casing pressure is less than the Shut In Casing Pressure Minimum. Shut In injection stops when the casing pressure rises above the Shut In Casing Pressure Maximum. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Shut In Casing Pressure Minimum | csPrMin | 1703937 | double | i | 1000 | min:0.0;max:20000.0; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | When the actual casing pressure is less than this value shut in injection will start. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Shut In Casing Pressure Maximum | csPrMax | 1703938 | double | i | 5000 | min:0.0;max:20000.0; | 256:kPa; | 256:kPa; 257:bar; 259:MPa; 260:Pa; 261:psi; | When the actual casing pressure is greater than this value shut in injection will stop. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Shut In Injection Flow Rate | shutInInjFlSp | 1703939 | double | i | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The rate at which to inject gas when shut in injection is active. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Shut In Injection Delay | shutInInjDly | 1703940 | i16 | i | 0 | min:0;max:600; | 640:seconds; | 640:seconds; 642:minutes; | The time to wait to start shut in injection after the sales valve is closed. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Shut In Injection Maximum Time | shutInInjTime | 1703941 | i16 | i | 300 | min:60;max:1440; | 640:seconds; | 640:seconds; 642:minutes; | The maximum time to allow shut in injection to be active. Once this time is exceeded, shut in injection will stop regardless of the whether the actual casing pressure exceeds the 'Shut In Casing Pressure Maximum'. Shut in injection will not start again until the sales valve is opened and then closed. | ✓ | ✓ | ✓ | ✓ | ✓ |
Group 'Plunger Mode - Pre-Arrival'
Application settings for when the 'Gas Lift Control Mode' is 'Plunger'. Configure pre-arrival injection, where gas is injected after the sales valve is opened but before the plunger arrives.
This is a configuration group that has 19 parameters.
Parameter | Tag Name | ID | Value Type | Tag Value Type | IO Type | Default Value | Limits | Default Units | Allowed Units | Description | Sync Enabled | Sync Default | Export Enabled | Publish MQTT Enabled | Subscribe MQTT Enabled | Show in Manager Enabled |
Plunger Exists | plExists | 1769472 | bool | i | False | min:False;max:True; | Whether the well has a plunger installed. When a plunger is not installed, arrival tags do not need to be configured correctly. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Enable Pre-Arrival Injection | enPreArrInj | 1769473 | bool | i | False | min:False;max:True; | Whether to enable plunger pre-arrival injection. Pre-arrival injection allows gas to be injection after the sales valve is opened but before the plunger arrives. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pre-Arrival Injection Type | preArrInjTyp | 1769474 | i32 | i | 0:Fixed Injection Flow Rate | 0:Fixed Injection Flow Rate; 1:Variable Injection Flow Rate; | The method used to determine the injection flow rate during pre-arrival injection. Select 'Fixed Flow Rate Injection' to inject gas at a known rate that depends on the previous plunger arrival types. Select 'Variable Injection Flow Rate' to inject gas at a rate that keeps the well flowing above the calculated critical flow rate times a multiplier that depends on the previous plunger arrival types. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pre-Arrival Injection Delay | preArrInjDly | 1769475 | i16 | i | 0 | min:0;max:600; | 640:seconds; | 640:seconds; 642:minutes; | The time to wait to start pre-arrival injection after the sales valve is opened. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pre-Arrival Injection Maximum Time | preArrInjTime | 1769476 | i16 | i | 300 | min:60;max:1440; | 640:seconds; | 640:seconds; 642:minutes; | The maximum time to allow pre-arrival injection to be active. Once this time is exceeded, pre-arrival injection will stop, regardless of whether the plunger has actually arrived. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Enable Pre-Arrival Injection Optimization | enPreArrInjOpt | 1769477 | bool | i | False | min:False;max:True; | When selected, the pre-arrival injection rate will automatically be adjusted according to the settings in the 'Plunger Pre-Arrival Injection Optimization' group. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pre-Arrival Optimized Injection Flow Rate | preArrInjFlSp | 1769478 | double | i | 100 | min:0.0;max:1000000.0; | The starting injection flow rate when pre-arrival optimization is enabled and the 'Pre-Arrival Injection Type' is 'Fixed Injection Flow Rate'. This value will be adjusted automatically depending on the settings in the 'Plunger Pre-Arrival Injection Optimization' group. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pre-Arrival Optimized Injection Multiplier | preArrInjMlSp | 1769485 | double | i | 1 | min:0.1;max:10.0; | The starting critical flow multiplier when pre-arrival optimization is enabled and the 'Pre-Arrival Injection Type' is 'Variable Injection Flow Rate'. This value will be adjusted automatically depending on the settings in the 'Plunger Pre-Arrival Injection Optimization' group. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pre-Arrival Early Arrival Injection Flow Rate | preArrEarlyInjFlSp | 1769479 | double | i | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The injection flow rate when pre-arrival optimization is disabled, the 'Pre-Arrival Injection Type' is 'Fixed Injection Flow Rate' and the plunger arrived early in the previous cycle. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pre-Arrival Normal Arrival Injection Flow Rate | preArrNormInjFlSp | 1769480 | double | i | 100 | min:0.0;max:1000000.0; | 512:e3m3_day; | 512:e3m3_day; 513:m3_hr; 514:m3_s; 515:ft3_hr; 516:mmcf_day; 517:mcf_hr; 518:mcf_day; 519:mmcf_hr; | The injection flow rate when pre-arrival optimization is disabled, the 'Pre-Arrival Injection Type' is 'Fixed Injection Flow Rate' and the plunger arrived normally in the previous cycle. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
